Descripción
Producida con granos enteros, con un color grisáceo posee alto contenido de fibras y proteínas.
INFORMACIÓN NUTRICIONAL
| Porción=50 gramos (1/2 taza) | Cantidad por porción | % VD* |
|---|---|---|
| Valor Energético | 161 Kcal=673 KJ | 8 |
| Carbohidratos | 28,5 | 9,5 |
| Proteínas | 5,5 g. | 7,3 |
| Grasas totales | 1,3 g. | 2,4 |
| Grasas saturadas | 0 g. | 0 |
| Grasas trans | 0 g. | 0 |
| Fibra alimentaria | 6,6 g. | 26,4 |
| Sodio | 0 mg. | 0 |



